IBM XIV® Storage System - Visuals
The exterior of some systems may look different from images shown here.
IBM XIV® Storage System - Product Photos| Name | Description |
|---|---|
| Full rack: Front door | Front, outside view; angled |
| Full rack: Inside (1) | Frontal, inside view; angled |
| Full rack: Inside (2) | Frontal, inside view; straight-on |
| Partial rack | 6 modules (27 TB net) |
| Data Modules | Closeup of data modules and disk caddy handle |
IBM XIV® Storage System - Product Diagram
| Name | Description |
|---|---|
| System Diagram | Shows the physical layout of the XIV system, including modules, UPS units, and internal and external switches |
IBM XIV® Storage System - GUI
| Name | Description |
|---|---|
| Create volume screen | Simple management: creating a volume |
| Error log screen | Simple management: error logs |
| Mapping volumes screen | Simple management: mapping volumes |
| Monitoring screen | Simple management: easy monitoring |
| Resize pool screen | Simple management: resizing pools |
| Resize volume screen | Simple management: resizing volumes |
| Target connectivity screen | Simple management: managing target connectivity |
| Volumes and snapshots screen | Simple management: managing volumes and snapshots |
IBM XIV® Storage System - Animated Visuals
| Name | Description |
|---|---|
| 3D Product tour | Take a virtual walk-thru of the XIV system. Pause your mouse on a component to learn more. Use Zoom and Rotate for a better look. Note: Some systems may appear differently from the image used here. |
| XIV Storage in Action: All Demos | View flash demos on the unique XIV approach (as compared with traditional storage) to: volume distribution, load balancing, and capacity scaling. |

